Mesh* / Micron / Inch Conversions

Mesh Size Wire Size (in.) Inches Microns % Open Area
2 0.0630 0.4370 11100 76.4
3 0.0540 0.2790 7090 70.1
4 0.0475 0.2023 5138 65.9
4 0.0630 0.1870 4750 56.0
5 0.0410 0.1590 4040 63.2
6 0.0350 0.1318 3350 62.7
7 0.0290 0.1080 2740 57.2
8 0.0280 0.0964 2463 60.2
10 0.0258 0.0742 1910 56.2
11 0.0180 0.0730 1850 64.5
12 0.0230 0.0603 1530 51.8
14 0.0204 0.0510 1310 51.0
16 0.0181 0.0445 1130 50.7
18 0.0173 0.0386 979 48.3
20 0.0162 0.0340 864 46.2
24 0.0140 0.0277 704 44.2
30 0.0130 0.0203 516 37.1
35 0.0118 0.0176 445 37.9
40 0.0104 0.0150 381 36.0
50 0.0090 0.0110 279 30.3
60 0.0075 0.0092 234 30.5
80 0.0055 0.0070 178 31.4
100 0.0045 0.0055 140 30.3
120 0.0037 0.0046 117 30.5
150 0.0026 0.0041 103 37.9
200 0.0021 0.0029 74 33.6
250 0.0016 0.0024 61 36.0
325 0.0014 0.0017 43 30.5
400 0.0010 0.0015 38 36.0
500 0.0010 0.0015 25 25.0
635 0.0008 0.0008 20 25.8

*Mesh indicates the number of apertures (openings) in one linear inch. (25.4 mm) of screen.