Mesh* / Micron / Inch Conversions

Mesh Size Wire Size (in.) Inches Microns % Open Area
2 0.054 0.446 11330 79.6
3 0.041 0.292 7420 76.7
4 0.035 0.215 5460 74.0
5 0.032 0.168 4270 70.6
6 0.028 0.139 3530 69.6
7 0.028 0.115 2920 64.8
8 0.025 0.100 2540 64.0
9 0.023 0.088 2240 62.8
10 0.020 0.080 2030 64.0
12 0.018 0.065 1650 60.8
14 0.017 0.054 1370 57.2
16 0.016 0.465 1180 55.4
18 0.015 0.406 1030 53.4
20 0.014 0.036 910 51.8
22 0.014 0.032 810 49.6
24 0.013 0.029 730 47.4
26 0.011 0.028 700 51.1
28 0.010 0.026 650 51.8
30 0.010 0.024 605 51.0
32 0.009 0.022 570 50.9
34 0.009 0.020 520 48.1
36 0.009 0.019 480 45.8
38 0.009 0.018 450 45.8
40 0.009 0.017 420 43.6
45 0.008 0.014 360 40.8
50 0.008 0.013 320 39.1
55 0.007 0.011 280 37.9
60 0.007 0.010 260 37.5

*Mesh indicates the number of apertures (openings) in one linear inch. (25.4 mm) of screen.