Mesh* / Micron / Inch Conversions

Sieve # Inches Microns
1 in. 1.0000 25400
7/8 in. 0.8750 22400
3/4 in. 0.7500 19050
5/8 in. 0.6250 16000
1/2 in. 0.5000 12500
7/16 in. 0.4380 11200
3/8 in. 0.3750 9500
5/16 in. 0.3120 8000
1/4 in. 0.2500 6300
3 1/2 0.2230 5600
4 0.1870 4750
5 0.1570 4000
6 0.1320 3350
7 0.1110 2800
8 0.0940 2360
10 0.0790 2000
12 0.0660 1700
14 0.0550 1400
16 0.0469 1190
18 0.0394 1000
20 0.0331 850
25 0.0278 710
30 0.0234 600
35 0.0197 500
40 0.0165 425
45 0.0139 355
50 0.0117 300
60 0.0098 250
70 0.0083 212
80 0.0070 180
100 0.0059 150
120 0.0049 125
140 0.0041 106
170 0.0035 90
200 0.0029 75
230 0.0025 63
270 0.0021 53
325 0.0017 45
400 0.0015 38
500 0.0010 25
635 0.0008 20

*Mesh indicates the number of apertures (openings) in one linear inch. (25.4 mm) of screen.